
Line extender Rayvert 870 MHZ con retorno
The LEX80 is an advanced bi-directional amplifier typically deployed in the line portion of the RF network, providing RF signal gain with minimal distortions. It has an amplifier module with a power supply range 40-90Vac at 50/60Hz. Configurable as a single output device, LEX80 offers high gain, compatible plug-in accessories, two diplex filters, and an optional second output via a modular splitter or directional coupler.
LEX80 amplifiers incorporate high quality push-pull and parallel GaAs hybrids to provide the highest output and lowest distortion levels possible. A regulated power supply along with a die casting aluminum alloy heat sink case provides the reliability required for operation in the most hostile environments. LEX80 has two test points, one for forward input and one for forward output, directly accessible from the housing cover, which simplifies the maintenance. It also has the optional accessories CTF and Therm for compensating the loss of cable caused by the change of temperature in both forward and return path.
SPECIFICATIONS
Forward Path | Return Path | ||
Bandwidth | 54 to 870MHz | Bandwidth | 5~42 MHz |
Return Loss | 16dB | Return Loss | 16dB |
Flatness | ±0.75dB | Flatness | ±0.75dB |
Operational Gain* | 38dB | Operational Gain | 24 dB |
Gain Adjustment | 0dB to -20dB plug-in adjustable, 1dB per step | Gain Adjustment | 0dB to -12dB plug-in adjustable, 1dB per step |
Equalizer | 0dB to -18dB plug-in adjustable, 2dB per step | Equalizer | 0dB to -12dB plug-in adjustable, 1dB per step |
Noise Figure | 8dB | Test Points | -20±1dB |
Test Points | -20±1dB | RF Impedance | 75 Ohms |
RF Impedance | 75 Ohms | ||
Link Performance | CNR -62dBc CTB -70dBc CSO -70dBc | ||
Standard Input Level | 12dBmV | ||
Operational Output level** | 50dBmV |
*Based on one single output. 34dB operation gain for two equal outputs
** Based on one single output. 46dBmV output level for two equal outputs
Accesories | ||
SP100 | 55 MHz. | 870 MHz. |
Insertion loss | 3,5 dB | 4,2 dB |
Isolation | 29 dB | 24 dB |
DC100-8 | 55 MHz. | 870 MHz. |
Insertion loss | 1,7 dB | 2,1 dB |
Tap loss | 8,5 dB | 9,5 dB |
Isolation | 29 dB | 23 dB |
DC100-10 | 55 MHz. | 870 MHz. |
Insertion loss | 1,4 dB | 1,9 dB |
Tap loss | 11,5 dB | 12,5 dB |
Isolation | 29 dB | 23 dB |
DC100-12 | 55 MHz. | 870 MHz. |
Insertion loss | 1,4 dB | 1,7 dB |
Tap loss | 14 dB | 14,5 dB |
Isolation | 29 dB | 23 dB |
General | |
Power | 40~90 VAC (50/60Hz) |
Power consumption | 25W |
RF Connector | F |
Dimensions (L x W x H) | 255 mm x 195 mm x 120 mm |
Weight | 3.4Kgs |
Operating Temperature: | -20ºC to +50ºC |